Day 38 | 509. Fibonacci Number | 70. Climbing Stairs | 746. Min Cost Climbing Stairs

Day 1 | 704. Binary Search | 27. Remove Element | 35. Search Insert Position | 34. First and Last Position of Element in Sorted Array
Day 2 | 977. Squares of a Sorted Array | 209. Minimum Size Subarray Sum | 59. Spiral Matrix II
Day 3 | 203. Remove Linked List Elements | 707. Design Linked List | 206. Reverse Linked List
Day 4 | 24. Swap Nodes in Pairs| 19. Remove Nth Node From End of List| 160.Intersection of Two Lists
Day 6 | 242. Valid Anagram | 349. Intersection of Two Arrays | 202. Happy Numbe | 1. Two Sum
Day 7 | 454. 4Sum II | 383. Ransom Note | 15. 3Sum | 18. 4Sum
Day 8 | 344. Reverse String | 541. Reverse String II | 替换空格 | 151.Reverse Words in a String | 左旋转字符串
Day 9 | 28. Find the Index of the First Occurrence in a String | 459. Repeated Substring Pattern
Day 10 | 232. Implement Queue using Stacks | 225. Implement Stack using Queue
Day 11 | 20. Valid Parentheses | 1047. Remove All Adjacent Duplicates In String | 150. Evaluate RPN
Day 13 | 239. Sliding Window Maximum | 347. Top K Frequent Elements
Day 14 | 144.Binary Tree Preorder Traversal | 94.Binary Tree Inorder Traversal| 145.Binary Tree Postorder Traversal
Day 15 | 102. Binary Tree Level Order Traversal | 226. Invert Binary Tree | 101. Symmetric Tree
Day 16 | 104.MaximumDepth of BinaryTree| 111.MinimumDepth of BinaryTree| 222.CountComplete TreeNodes
Day 17 | 110. Balanced Binary Tree | 257. Binary Tree Paths | 404. Sum of Left Leaves
Day 18 | 513. Find Bottom Left Tree Value | 112. Path Sum | 105&106. Construct Binary Tree
Day 20 | 654. Maximum Binary Tree | 617. Merge Two Binary Trees | 700.Search in a Binary Search Tree
Day 21 | 530. Minimum Absolute Difference in BST | 501. Find Mode in Binary Search Tree | 236. Lowes
Day 22 | 235. Lowest Common Ancestor of a BST | 701. Insert into a BST | 450. Delete Node in a BST
Day 23 | 669. Trim a BST | 108. Convert Sorted Array to BST | 538. Convert BST to Greater Tree
Day 24 | 77. Combinations
Day 25 | 216. Combination Sum III | 17. Letter Combinations of a Phone Number
Day 27 | 39. Combination Sum | 40. Combination Sum II | 131. Palindrome Partitioning
Day 28 | 93. Restore IP Addresses | 78. Subsets | 90. Subsets II
Day 29 | 491. Non-decreasing Subsequences | 46. Permutations | 47. Permutations II
Day 30 | 332. Reconstruct Itinerary | 51. N-Queens | 37. Sudoku Solver
Day 31 | 455. Assign Cookies | 376. Wiggle Subsequence | 53. Maximum Subarray
Day 32 | 122. Best Time to Buy and Sell Stock II | 55. Jump Game | 45. Jump Game II
Day 34 | 1005. Maximize Sum Of Array After K Negations | 134. Gas Station | 135. Candy
Day 35 | 860. Lemonade Change | 406. Queue Reconstruction by Height | 452. Minimum Number of Arrows
Day 36 | 435. Non-overlapping Intervals | 763. Partition Labels | 56. Merge Intervals
Day 37 | 738. Monotone Increasing Digits | 714. Best Time to Buy and Sell Stock | 968. BT Camera
LeetCode 509. Fibonacci Number
class Solution {
public int fib(int n) {
if(n < 2)
return n;
int[] dp = new int[n+1];
dp[0] = 0;
dp[1] = 1;
for(int i = 2; i <= n; i++)
dp[i] = dp[i - 1] + dp[i - 2];
return dp[n];
}
}
- Determine the meaning of
dp[i]
- The value of
i
th Fibonacci Number isdp[i]
- The value of
- Determine recursive formula
dp[i] = dp[i - 1] + dp[i - 2]
- Initialize the dynamic programming array
dp[0] = 0
dp[1] = 1
- The traverse order is
front to back
, becausedp[i]
depends ondp[i - 1]
anddp[i - 2]
- Print the array
LeetCode 70. Climbing Stairs
class Solution {
public int climbStairs(int n) {
if(n < 2)
return n;
int[] dp = new int[n+1];
dp[1] = 1;
dp[2] = 2;
for(int i = 3; i <= n; i++){
dp[i] = dp[i-1] + dp[i-2];
}
return dp[n];
}
}
- Determine the meaning of
dp[i]
- The number of distinct ways to the
i
th stair isdp[i]
- The number of distinct ways to the
- Determine recursive formula
dp[i] = dp[i - 1] + dp[i - 2]
- Initialize the dynamic programming array
dp[1] = 1
dp[2] = 2
- The traverse order is
front to back
, becausedp[i]
depends ondp[i - 1]
anddp[i - 2]
- Print the array
LeetCode 746. Min Cost Climbing Stairs
class Solution {
public int minCostClimbingStairs(int[] cost) {
int[] dp = new int[cost.length + 1];
// We can start from index `0` or `1`
dp[0] = 0;
dp[1] = 0;
for(int i = 2; i <= cost.length; i++)
dp[i] = Math.min(dp[i-1] + cost[i-1], dp[i-2] + cost[i-2]);
return dp[cost.length];
}
}
- Determine the meaning of
dp[i]
- The minimum cost to reach the
i
th stairs isdp[i]
- The minimum cost to reach the
- Determine recursive formula
dp[i] = Math.min(dp[i - 1] + cost[i - 1], dp[i - 2] + cost[i - 2])
- Initialize the dynamic programming array
dp[0] = 0
dp[1] = 0
- The traverse order is
front to back
, becausedp[i]
depends ondp[i - 1]
anddp[i - 2]
- Print the array